Observationstider för stjärnbilder
Observationsplats med möjliga tidsintervall för optimala stjärnbildsobservationer.
Observationstider från Ormkärrs Bollplan, Stockholm, lat: 59.2616°, lon: 18.00555°, alt: 41 m, SQM: 18.33 (2015)
Tidsintervall är angivna i GMT då Solen står minst 18° under horisonten, Månen minst 1° under horisonten och samtliga stjärnor i stjärnbildens asterism minst 15° över horisonten.
Stjärnbilderna är rangordnade efter sammanlagd ljusstyrka för ingående stjärnor med skenbar visuell magnitud ljusare än 6.0.
Rubrikerna visar rang, engelskt stavat latinskt namn, IAU-förkortning, sammanlagt skenbar visuell ljusstyrka (1 för visuell magnitud 0), och motsvarande skenbara visuella magnitud.
Stjärnbilder ordnade efter IAU-förkortningar: 28 And, 83 Ant, 75 Aps, 25 Aql, 31 Aqr, 43 Ara, 38 Ari, 10 Aur, 9 Boo, 88 Cae, 42 Cam, 41 Cap, 4 Car, 27 Cas, 2 Cen, 32 Cep, 29 Cet, 79 Cha, 73 Cir, 1 CMa, 33 CMi, 54 Cnc, 49 Col, 58 Com, 62 CrA, 53 CrB, 77 Crt, 23 Cru, 52 Crv, 60 CVn, 11 Cyg, 70 Del, 66 Dor, 22 Dra, 86 Equ, 8 Eri, 78 For, 15 Gem, 35 Gru, 16 Her, 84 Hor, 19 Hya, 56 Hyi, 67 Ind, 57 Lac, 18 Leo, 37 Lep, 40 Lib, 74 LMi, 30 Lup, 48 Lyn, 24 Lyr, 87 Men, 81 Mic, 45 Mon, 51 Mus, 71 Nor, 61 Oct, 21 Oph, 3 Ori, 39 Pav, 26 Peg, 17 Per, 47 Phe, 68 Pic, 46 PsA, 36 Psc, 14 Pup, 72 Pyx, 76 Ret, 64 Scl, 5 Sco, 80 Sct, 34 Ser, 85 Sex, 82 Sge, 13 Sgr, 6 Tau, 63 Tel, 50 TrA, 69 Tri, 59 Tuc, 7 UMa, 44 UMi, 12 Vel, 20 Vir, 65 Vol, 55 Vul.
Klicka på länkliknande rubrik för att visa eller dölja tidsintervall. Övriga saknar optimala tidsintervall.
1. Canis Major (CMa), Σφ=5.37, Σm=-1.82
Till topp
2. Centaurus (Cen), Σφ=4.34, Σm=-1.58
Till topp
3. Orion (Ori), Σφ=3.72, Σm=-1.42
- 2023 Januari
- 2023-01-11 18:45 - 2023-01-11 19:14
- 2023-01-12 18:41 - 2023-01-12 20:36
- 2023-01-13 18:37 - 2023-01-13 21:59
- 2023-01-14 18:33 - 2023-01-14 23:12
- 2023-01-15 18:29 - 2023-01-15 23:08
- 2023-01-16 18:25 - 2023-01-16 23:04
- 2023-01-17 18:21 - 2023-01-17 23:00
- 2023-01-18 18:17 - 2023-01-18 22:56
- 2023-01-19 18:14 - 2023-01-19 22:52
- 2023-01-20 18:10 - 2023-01-20 22:48
- 2023-01-21 18:06 - 2023-01-21 22:44
- 2023-01-22 18:02 - 2023-01-22 22:40
- 2023-01-23 17:58 - 2023-01-23 22:36
- 2023-01-24 18:48 - 2023-01-24 22:32
- 2023-01-25 20:27 - 2023-01-25 22:28
- 2023-01-26 22:01 - 2023-01-26 22:25
- 2023 Februari
- 2023-02-08 17:44 - 2023-02-08 18:24
- 2023-02-09 17:46 - 2023-02-09 19:46
- 2023-02-10 17:48 - 2023-02-10 21:10
- 2023-02-11 17:50 - 2023-02-11 21:22
- 2023-02-12 17:52 - 2023-02-12 21:18
- 2023-02-13 17:55 - 2023-02-13 21:14
- 2023-02-14 17:57 - 2023-02-14 21:10
- 2023-02-15 17:59 - 2023-02-15 21:06
- 2023-02-16 18:01 - 2023-02-16 21:02
- 2023-02-17 18:04 - 2023-02-17 20:58
- 2023-02-18 18:06 - 2023-02-18 20:54
- 2023-02-19 18:08 - 2023-02-19 20:50
- 2023-02-20 18:11 - 2023-02-20 20:46
- 2023-02-21 18:13 - 2023-02-21 20:42
- 2023-02-22 19:28 - 2023-02-22 20:38
- 2023 Mars
- 2023-03-09 18:53 - 2023-03-09 18:57
- 2023-03-10 18:56 - 2023-03-10 19:35
- 2023-03-11 18:58 - 2023-03-11 19:32
- 2023-03-12 19:01 - 2023-03-12 19:28
- 2023-03-13 19:04 - 2023-03-13 19:24
- 2023-03-14 19:07 - 2023-03-14 19:20
- 2023-03-15 19:10 - 2023-03-15 19:16
- 2023 April
- 2023 Maj
- 2023 Juni
- 2023 Juli
- 2023 Augusti
- 2023 September
- 2023-09-22 02:06 - 2023-09-22 02:08
- 2023-09-23 02:02 - 2023-09-23 02:11
- 2023-09-24 01:58 - 2023-09-24 02:14
- 2023-09-25 01:54 - 2023-09-25 02:16
- 2023-09-26 01:51 - 2023-09-26 02:19
- 2023-09-27 01:47 - 2023-09-27 02:22
- 2023 Oktober
- 2023-10-12 00:48 - 2023-10-12 01:53
- 2023-10-13 00:44 - 2023-10-13 03:03
- 2023-10-14 00:40 - 2023-10-14 03:06
- 2023-10-15 00:36 - 2023-10-15 03:08
- 2023-10-16 00:32 - 2023-10-16 03:11
- 2023-10-17 00:28 - 2023-10-17 03:13
- 2023-10-18 00:24 - 2023-10-18 03:15
- 2023-10-19 00:20 - 2023-10-19 03:18
- 2023-10-20 00:16 - 2023-10-20 03:20
- 2023-10-21 00:12 - 2023-10-21 03:22
- 2023-10-22 00:08 - 2023-10-22 03:24
- 2023-10-23 00:04 - 2023-10-23 03:27
- 2023-10-24 00:00 - 2023-10-24 03:29
- 2023-10-25 00:12 - 2023-10-25 03:31
- 2023-10-26 01:54 - 2023-10-26 03:33
- 2023-10-27 03:35 - 2023-10-27 03:35
- 2023 November
- 2023-11-07 23:02 - 2023-11-07 23:33
- 2023-11-08 22:58 - 2023-11-09 00:55
- 2023-11-09 22:54 - 2023-11-10 02:17
- 2023-11-10 22:50 - 2023-11-11 03:28
- 2023-11-11 22:46 - 2023-11-12 03:24
- 2023-11-12 22:42 - 2023-11-13 03:20
- 2023-11-13 22:38 - 2023-11-14 03:17
- 2023-11-14 22:34 - 2023-11-15 03:13
- 2023-11-15 22:30 - 2023-11-16 03:09
- 2023-11-16 22:26 - 2023-11-17 03:05
- 2023-11-17 22:22 - 2023-11-18 03:01
- 2023-11-18 22:18 - 2023-11-19 02:57
- 2023-11-19 22:14 - 2023-11-20 02:53
- 2023-11-20 22:10 - 2023-11-21 02:49
- 2023-11-21 23:31 - 2023-11-22 02:45
- 2023-11-23 01:08 - 2023-11-23 02:41
- 2023 December
- 2023-12-05 21:11 - 2023-12-05 22:33
- 2023-12-06 21:08 - 2023-12-06 23:54
- 2023-12-07 21:04 - 2023-12-08 01:16
- 2023-12-08 21:00 - 2023-12-09 01:38
- 2023-12-09 20:56 - 2023-12-10 01:34
- 2023-12-10 20:52 - 2023-12-11 01:30
- 2023-12-11 20:48 - 2023-12-12 01:26
- 2023-12-12 20:44 - 2023-12-13 01:23
- 2023-12-13 20:40 - 2023-12-14 01:19
- 2023-12-14 20:36 - 2023-12-15 01:15
- 2023-12-15 20:32 - 2023-12-16 01:11
- 2023-12-16 20:28 - 2023-12-17 01:07
- 2023-12-17 20:24 - 2023-12-18 01:03
- 2023-12-18 21:15 - 2023-12-19 00:59
- 2023-12-19 22:53 - 2023-12-20 00:55
- 2023-12-21 00:29 - 2023-12-21 00:51
Till topp
4. Carina (Car), Σφ=3.71, Σm=-1.41
Till topp
5. Scorpius (Sco), Σφ=2.54, Σm=-1.00
Till topp
6. Taurus (Tau), Σφ=2.28, Σm=-0.88
- 2023 Januari
- 2023-01-10 16:50 - 2023-01-10 17:50
- 2023-01-11 16:52 - 2023-01-11 19:14
- 2023-01-12 16:53 - 2023-01-12 20:36
- 2023-01-13 16:55 - 2023-01-13 21:59
- 2023-01-14 16:56 - 2023-01-14 23:25
- 2023-01-15 16:58 - 2023-01-15 23:37
- 2023-01-16 16:59 - 2023-01-16 23:33
- 2023-01-17 17:01 - 2023-01-17 23:29
- 2023-01-18 17:03 - 2023-01-18 23:25
- 2023-01-19 17:04 - 2023-01-19 23:21
- 2023-01-20 17:06 - 2023-01-20 23:17
- 2023-01-21 17:08 - 2023-01-21 23:13
- 2023-01-22 17:10 - 2023-01-22 23:10
- 2023-01-23 17:12 - 2023-01-23 23:06
- 2023-01-24 18:48 - 2023-01-24 23:02
- 2023-01-25 20:27 - 2023-01-25 22:58
- 2023-01-26 22:01 - 2023-01-26 22:54
- 2023 Februari
- 2023-02-08 17:44 - 2023-02-08 18:24
- 2023-02-09 17:46 - 2023-02-09 19:46
- 2023-02-10 17:48 - 2023-02-10 21:10
- 2023-02-11 17:50 - 2023-02-11 21:51
- 2023-02-12 17:52 - 2023-02-12 21:47
- 2023-02-13 17:55 - 2023-02-13 21:43
- 2023-02-14 17:57 - 2023-02-14 21:39
- 2023-02-15 17:59 - 2023-02-15 21:35
- 2023-02-16 18:01 - 2023-02-16 21:31
- 2023-02-17 18:04 - 2023-02-17 21:27
- 2023-02-18 18:06 - 2023-02-18 21:23
- 2023-02-19 18:08 - 2023-02-19 21:19
- 2023-02-20 18:11 - 2023-02-20 21:16
- 2023-02-21 18:13 - 2023-02-21 21:12
- 2023-02-22 19:28 - 2023-02-22 21:08
- 2023 Mars
- 2023-03-09 18:53 - 2023-03-09 18:57
- 2023-03-10 18:56 - 2023-03-10 20:05
- 2023-03-11 18:58 - 2023-03-11 20:01
- 2023-03-12 19:01 - 2023-03-12 19:57
- 2023-03-13 19:04 - 2023-03-13 19:53
- 2023-03-14 19:07 - 2023-03-14 19:49
- 2023-03-15 19:10 - 2023-03-15 19:45
- 2023-03-16 19:13 - 2023-03-16 19:41
- 2023-03-17 19:15 - 2023-03-17 19:37
- 2023-03-18 19:18 - 2023-03-18 19:33
- 2023-03-19 19:21 - 2023-03-19 19:29
- 2023-03-20 19:24 - 2023-03-20 19:25
- 2023 April
- 2023 Maj
- 2023 Juni
- 2023 Juli
- 2023 Augusti
- 2023-08-23 23:54 - 2023-08-24 00:02
- 2023-08-24 23:50 - 2023-08-25 00:10
- 2023-08-25 23:46 - 2023-08-26 00:17
- 2023-08-26 23:42 - 2023-08-27 00:23
- 2023-08-27 23:38 - 2023-08-28 00:29
- 2023-08-28 23:58 - 2023-08-29 00:35
- 2023 September
- 2023-09-11 22:40 - 2023-09-11 23:54
- 2023-09-12 22:36 - 2023-09-13 01:22
- 2023-09-13 22:32 - 2023-09-14 01:42
- 2023-09-14 22:28 - 2023-09-15 01:46
- 2023-09-15 22:24 - 2023-09-16 01:49
- 2023-09-16 22:20 - 2023-09-17 01:52
- 2023-09-17 22:16 - 2023-09-18 01:55
- 2023-09-18 22:12 - 2023-09-19 01:59
- 2023-09-19 22:08 - 2023-09-20 02:02
- 2023-09-20 22:04 - 2023-09-21 02:05
- 2023-09-21 22:00 - 2023-09-22 02:08
- 2023-09-22 21:56 - 2023-09-23 02:11
- 2023-09-23 21:52 - 2023-09-24 02:14
- 2023-09-24 21:48 - 2023-09-25 02:16
- 2023-09-25 23:09 - 2023-09-26 02:19
- 2023-09-27 00:59 - 2023-09-27 02:22
- 2023 Oktober
- 2023-10-08 20:53 - 2023-10-08 21:34
- 2023-10-09 20:49 - 2023-10-09 23:03
- 2023-10-10 20:46 - 2023-10-11 00:30
- 2023-10-11 20:42 - 2023-10-12 01:53
- 2023-10-12 20:38 - 2023-10-13 03:03
- 2023-10-13 20:34 - 2023-10-14 03:06
- 2023-10-14 20:30 - 2023-10-15 03:08
- 2023-10-15 20:26 - 2023-10-16 03:11
- 2023-10-16 20:22 - 2023-10-17 03:13
- 2023-10-17 20:18 - 2023-10-18 03:15
- 2023-10-18 20:14 - 2023-10-19 03:18
- 2023-10-19 20:10 - 2023-10-20 03:20
- 2023-10-20 20:06 - 2023-10-21 03:22
- 2023-10-21 20:02 - 2023-10-22 03:24
- 2023-10-22 20:40 - 2023-10-23 03:27
- 2023-10-23 22:27 - 2023-10-24 03:29
- 2023-10-25 00:12 - 2023-10-25 03:31
- 2023-10-26 01:54 - 2023-10-26 03:33
- 2023-10-27 03:35 - 2023-10-27 03:35
- 2023 November
- 2023-11-04 19:07 - 2023-11-04 19:09
- 2023-11-05 19:03 - 2023-11-05 20:41
- 2023-11-06 18:59 - 2023-11-06 22:09
- 2023-11-07 18:55 - 2023-11-07 23:33
- 2023-11-08 18:52 - 2023-11-09 00:55
- 2023-11-09 18:48 - 2023-11-10 02:17
- 2023-11-10 18:44 - 2023-11-11 03:41
- 2023-11-11 18:40 - 2023-11-12 03:54
- 2023-11-12 18:36 - 2023-11-13 03:50
- 2023-11-13 18:32 - 2023-11-14 03:46
- 2023-11-14 18:28 - 2023-11-15 03:42
- 2023-11-15 18:24 - 2023-11-16 03:38
- 2023-11-16 18:20 - 2023-11-17 03:34
- 2023-11-17 18:16 - 2023-11-18 03:30
- 2023-11-18 18:22 - 2023-11-19 03:26
- 2023-11-19 20:08 - 2023-11-20 03:22
- 2023-11-20 21:51 - 2023-11-21 03:18
- 2023-11-21 23:31 - 2023-11-22 03:14
- 2023-11-23 01:08 - 2023-11-23 03:10
- 2023-11-24 02:46 - 2023-11-24 03:07
- 2023 December
- 2023-12-02 17:17 - 2023-12-02 18:16
- 2023-12-03 17:13 - 2023-12-03 19:46
- 2023-12-04 17:09 - 2023-12-04 21:11
- 2023-12-05 17:05 - 2023-12-05 22:33
- 2023-12-06 17:01 - 2023-12-06 23:54
- 2023-12-07 16:57 - 2023-12-08 01:16
- 2023-12-08 16:54 - 2023-12-09 02:08
- 2023-12-09 16:50 - 2023-12-10 02:04
- 2023-12-10 16:46 - 2023-12-11 02:00
- 2023-12-11 16:42 - 2023-12-12 01:56
- 2023-12-12 16:38 - 2023-12-13 01:52
- 2023-12-13 16:34 - 2023-12-14 01:48
- 2023-12-14 16:30 - 2023-12-15 01:44
- 2023-12-15 16:29 - 2023-12-16 01:40
- 2023-12-16 17:48 - 2023-12-17 01:36
- 2023-12-17 19:34 - 2023-12-18 01:32
- 2023-12-18 21:15 - 2023-12-19 01:28
- 2023-12-19 22:53 - 2023-12-20 01:24
- 2023-12-21 00:29 - 2023-12-21 01:20
- 2023-12-30 16:37 - 2023-12-30 17:23
- 2023-12-31 16:38 - 2023-12-31 18:50
Till topp
7. Ursa Major (UMa), Σφ=2.26, Σm=-0.88
- 2023-01-01 01:51 - 2023-01-01 05:04
- 2023 Januari
- 2023-01-02 03:22 - 2023-01-02 05:04
- 2023-01-03 04:54 - 2023-01-03 05:04
- 2023-01-10 16:50 - 2023-01-10 17:50
- 2023-01-11 16:52 - 2023-01-11 19:14
- 2023-01-12 16:53 - 2023-01-12 20:36
- 2023-01-13 16:55 - 2023-01-13 21:59
- 2023-01-14 16:56 - 2023-01-14 23:25
- 2023-01-15 16:58 - 2023-01-16 00:55
- 2023-01-16 16:59 - 2023-01-17 02:31
- 2023-01-17 17:01 - 2023-01-18 04:14
- 2023-01-18 17:03 - 2023-01-19 04:53
- 2023-01-19 17:04 - 2023-01-20 04:52
- 2023-01-20 17:06 - 2023-01-21 04:51
- 2023-01-21 17:08 - 2023-01-22 04:50
- 2023-01-22 17:10 - 2023-01-23 04:49
- 2023-01-23 17:12 - 2023-01-24 04:47
- 2023-01-24 18:48 - 2023-01-25 04:46
- 2023-01-25 20:27 - 2023-01-26 04:45
- 2023-01-26 22:01 - 2023-01-27 04:43
- 2023-01-27 23:34 - 2023-01-28 04:42
- 2023-01-29 01:06 - 2023-01-29 04:40
- 2023-01-30 02:39 - 2023-01-30 04:38
- 2023-01-31 04:11 - 2023-01-31 04:37
- 2023 Februari
- 2023-02-08 17:44 - 2023-02-08 18:24
- 2023-02-09 17:46 - 2023-02-09 19:46
- 2023-02-10 17:48 - 2023-02-10 21:10
- 2023-02-11 17:50 - 2023-02-11 22:37
- 2023-02-12 17:52 - 2023-02-13 00:09
- 2023-02-13 17:55 - 2023-02-14 01:46
- 2023-02-14 17:57 - 2023-02-15 03:26
- 2023-02-15 17:59 - 2023-02-16 04:04
- 2023-02-16 18:01 - 2023-02-17 04:02
- 2023-02-17 18:04 - 2023-02-18 03:59
- 2023-02-18 18:06 - 2023-02-19 03:57
- 2023-02-19 18:08 - 2023-02-20 03:54
- 2023-02-20 18:11 - 2023-02-21 03:52
- 2023-02-21 18:13 - 2023-02-22 03:49
- 2023-02-22 19:28 - 2023-02-23 03:47
- 2023-02-23 21:05 - 2023-02-24 03:44
- 2023-02-24 22:41 - 2023-02-25 03:41
- 2023-02-26 00:17 - 2023-02-26 03:38
- 2023-02-27 01:53 - 2023-02-27 03:36
- 2023-02-28 03:25 - 2023-02-28 03:33
- 2023 Mars
- 2023-03-09 18:53 - 2023-03-09 18:57
- 2023-03-10 18:56 - 2023-03-10 20:23
- 2023-03-11 18:58 - 2023-03-11 21:54
- 2023-03-12 19:01 - 2023-03-12 23:30
- 2023-03-13 19:04 - 2023-03-14 01:08
- 2023-03-14 19:07 - 2023-03-15 02:41
- 2023-03-15 19:10 - 2023-03-16 02:43
- 2023-03-16 19:13 - 2023-03-17 02:40
- 2023-03-17 19:15 - 2023-03-18 02:36
- 2023-03-18 19:18 - 2023-03-19 02:33
- 2023-03-19 19:21 - 2023-03-20 02:29
- 2023-03-20 19:24 - 2023-03-21 02:25
- 2023-03-21 19:27 - 2023-03-22 02:22
- 2023-03-22 19:31 - 2023-03-23 02:18
- 2023-03-23 20:06 - 2023-03-24 02:14
- 2023-03-24 21:45 - 2023-03-25 02:10
- 2023-03-25 23:24 - 2023-03-26 02:07
- 2023-03-27 01:02 - 2023-03-27 02:03
- 2023 April
- 2023-04-08 20:33 - 2023-04-08 21:12
- 2023-04-09 20:38 - 2023-04-09 22:52
- 2023-04-10 20:42 - 2023-04-11 00:29
- 2023-04-11 20:47 - 2023-04-12 00:50
- 2023-04-12 20:52 - 2023-04-13 00:44
- 2023-04-13 20:58 - 2023-04-14 00:38
- 2023-04-14 21:03 - 2023-04-15 00:32
- 2023-04-15 21:09 - 2023-04-16 00:26
- 2023-04-16 21:15 - 2023-04-17 00:19
- 2023-04-17 21:22 - 2023-04-18 00:12
- 2023-04-18 21:29 - 2023-04-19 00:05
- 2023-04-19 21:37 - 2023-04-19 23:56
- 2023-04-20 21:46 - 2023-04-20 23:47
- 2023-04-21 21:57 - 2023-04-21 23:36
- 2023-04-22 22:30 - 2023-04-22 23:22
- 2023 Maj
- 2023 Juni
- 2023 Juli
- 2023 Augusti
- 2023 September
- 2023-09-13 00:09 - 2023-09-13 01:22
- 2023-09-14 00:05 - 2023-09-14 01:42
- 2023-09-15 00:01 - 2023-09-15 01:46
- 2023-09-15 23:57 - 2023-09-16 01:49
- 2023-09-16 23:53 - 2023-09-17 01:52
- 2023-09-17 23:49 - 2023-09-18 01:55
- 2023-09-18 23:46 - 2023-09-19 01:59
- 2023-09-19 23:42 - 2023-09-20 02:02
- 2023-09-20 23:38 - 2023-09-21 02:05
- 2023-09-21 23:34 - 2023-09-22 02:08
- 2023-09-22 23:30 - 2023-09-23 02:11
- 2023-09-23 23:26 - 2023-09-24 02:14
- 2023-09-24 23:22 - 2023-09-25 02:16
- 2023-09-25 23:18 - 2023-09-26 02:19
- 2023-09-27 00:59 - 2023-09-27 02:22
- 2023 Oktober
- 2023-10-09 22:23 - 2023-10-09 23:03
- 2023-10-10 22:19 - 2023-10-11 00:30
- 2023-10-11 22:15 - 2023-10-12 01:53
- 2023-10-12 22:11 - 2023-10-13 03:03
- 2023-10-13 22:07 - 2023-10-14 03:06
- 2023-10-14 22:03 - 2023-10-15 03:08
- 2023-10-15 21:59 - 2023-10-16 03:11
- 2023-10-16 21:55 - 2023-10-17 03:13
- 2023-10-17 21:52 - 2023-10-18 03:15
- 2023-10-18 21:48 - 2023-10-19 03:18
- 2023-10-19 21:44 - 2023-10-20 03:20
- 2023-10-20 21:40 - 2023-10-21 03:22
- 2023-10-21 21:36 - 2023-10-22 03:24
- 2023-10-22 21:32 - 2023-10-23 03:27
- 2023-10-23 22:27 - 2023-10-24 03:29
- 2023-10-25 00:12 - 2023-10-25 03:31
- 2023-10-26 01:54 - 2023-10-26 03:33
- 2023-10-27 03:35 - 2023-10-27 03:35
- 2023 November
- 2023-11-05 20:37 - 2023-11-05 20:41
- 2023-11-06 20:33 - 2023-11-06 22:09
- 2023-11-07 20:29 - 2023-11-07 23:33
- 2023-11-08 20:25 - 2023-11-09 00:55
- 2023-11-09 20:21 - 2023-11-10 02:17
- 2023-11-10 20:17 - 2023-11-11 03:41
- 2023-11-11 20:13 - 2023-11-12 04:08
- 2023-11-12 20:09 - 2023-11-13 04:10
- 2023-11-13 20:05 - 2023-11-14 04:12
- 2023-11-14 20:01 - 2023-11-15 04:14
- 2023-11-15 19:58 - 2023-11-16 04:16
- 2023-11-16 19:54 - 2023-11-17 04:18
- 2023-11-17 19:50 - 2023-11-18 04:20
- 2023-11-18 19:46 - 2023-11-19 04:21
- 2023-11-19 20:08 - 2023-11-20 04:23
- 2023-11-20 21:51 - 2023-11-21 04:25
- 2023-11-21 23:31 - 2023-11-22 04:27
- 2023-11-23 01:08 - 2023-11-23 04:28
- 2023-11-24 02:46 - 2023-11-24 04:30
- 2023-11-25 04:26 - 2023-11-25 04:32
- 2023 December
- 2023-12-03 18:47 - 2023-12-03 19:46
- 2023-12-04 18:43 - 2023-12-04 21:11
- 2023-12-05 18:39 - 2023-12-05 22:33
- 2023-12-06 18:35 - 2023-12-06 23:54
- 2023-12-07 18:31 - 2023-12-08 01:16
- 2023-12-08 18:27 - 2023-12-09 02:42
- 2023-12-09 18:23 - 2023-12-10 04:13
- 2023-12-10 18:19 - 2023-12-11 04:53
- 2023-12-11 18:15 - 2023-12-12 04:54
- 2023-12-12 18:11 - 2023-12-13 04:55
- 2023-12-13 18:08 - 2023-12-14 04:56
- 2023-12-14 18:04 - 2023-12-15 04:57
- 2023-12-15 18:00 - 2023-12-16 04:58
- 2023-12-16 17:56 - 2023-12-17 04:59
- 2023-12-17 19:34 - 2023-12-18 04:59
- 2023-12-18 21:15 - 2023-12-19 05:00
- 2023-12-19 22:53 - 2023-12-20 05:01
- 2023-12-21 00:29 - 2023-12-21 05:01
- 2023-12-22 02:06 - 2023-12-22 05:02
- 2023-12-23 03:46 - 2023-12-23 05:02
- 2023-12-30 17:01 - 2023-12-30 17:23
- 2023-12-31 16:57 - 2023-12-31 18:50
Till topp
8. Eridanus (Eri), Σφ=2.24, Σm=-0.87
Till topp
9. Bootes (Boo), Σφ=2.10, Σm=-0.80
- 2023 Januari
- 2023-01-03 04:54 - 2023-01-03 05:04
- 2023-01-16 00:16 - 2023-01-16 00:55
- 2023-01-17 00:12 - 2023-01-17 02:31
- 2023-01-18 00:08 - 2023-01-18 04:14
- 2023-01-19 00:04 - 2023-01-19 04:53
- 2023-01-20 00:00 - 2023-01-20 04:52
- 2023-01-20 23:56 - 2023-01-21 04:51
- 2023-01-21 23:52 - 2023-01-22 04:50
- 2023-01-22 23:48 - 2023-01-23 04:49
- 2023-01-23 23:44 - 2023-01-24 04:47
- 2023-01-24 23:40 - 2023-01-25 04:46
- 2023-01-25 23:36 - 2023-01-26 04:45
- 2023-01-26 23:32 - 2023-01-27 04:43
- 2023-01-27 23:34 - 2023-01-28 04:42
- 2023-01-29 01:06 - 2023-01-29 04:40
- 2023-01-30 02:39 - 2023-01-30 04:38
- 2023-01-31 04:11 - 2023-01-31 04:37
- 2023 Februari
- 2023-02-11 22:29 - 2023-02-11 22:37
- 2023-02-12 22:25 - 2023-02-13 00:09
- 2023-02-13 22:22 - 2023-02-14 01:46
- 2023-02-14 22:18 - 2023-02-15 03:26
- 2023-02-15 22:14 - 2023-02-16 04:04
- 2023-02-16 22:10 - 2023-02-17 04:02
- 2023-02-17 22:06 - 2023-02-18 03:59
- 2023-02-18 22:02 - 2023-02-19 03:57
- 2023-02-19 21:58 - 2023-02-20 03:54
- 2023-02-20 21:54 - 2023-02-21 03:52
- 2023-02-21 21:50 - 2023-02-22 03:49
- 2023-02-22 21:46 - 2023-02-23 03:47
- 2023-02-23 21:42 - 2023-02-24 03:44
- 2023-02-24 22:41 - 2023-02-25 03:41
- 2023-02-26 00:17 - 2023-02-26 03:38
- 2023-02-27 01:53 - 2023-02-27 03:36
- 2023-02-28 03:25 - 2023-02-28 03:33
- 2023 Mars
- 2023-03-11 20:39 - 2023-03-11 21:54
- 2023-03-12 20:35 - 2023-03-12 23:30
- 2023-03-13 20:31 - 2023-03-14 01:08
- 2023-03-14 20:28 - 2023-03-15 02:41
- 2023-03-15 20:24 - 2023-03-16 02:43
- 2023-03-16 20:20 - 2023-03-17 02:40
- 2023-03-17 20:16 - 2023-03-18 02:36
- 2023-03-18 20:12 - 2023-03-19 02:33
- 2023-03-19 20:08 - 2023-03-20 02:29
- 2023-03-20 20:04 - 2023-03-21 02:25
- 2023-03-21 20:00 - 2023-03-22 02:22
- 2023-03-22 19:56 - 2023-03-23 02:18
- 2023-03-23 20:06 - 2023-03-24 02:14
- 2023-03-24 21:45 - 2023-03-25 02:10
- 2023-03-25 23:24 - 2023-03-26 02:07
- 2023-03-27 01:02 - 2023-03-27 02:03
- 2023 April
- 2023-04-08 20:33 - 2023-04-08 21:12
- 2023-04-09 20:38 - 2023-04-09 22:52
- 2023-04-10 20:42 - 2023-04-11 00:29
- 2023-04-11 20:47 - 2023-04-12 00:50
- 2023-04-12 20:52 - 2023-04-13 00:44
- 2023-04-13 20:58 - 2023-04-14 00:38
- 2023-04-14 21:03 - 2023-04-15 00:32
- 2023-04-15 21:09 - 2023-04-16 00:26
- 2023-04-16 21:15 - 2023-04-17 00:19
- 2023-04-17 21:22 - 2023-04-18 00:12
- 2023-04-18 21:29 - 2023-04-19 00:05
- 2023-04-19 21:37 - 2023-04-19 23:56
- 2023-04-20 21:46 - 2023-04-20 23:47
- 2023-04-21 21:57 - 2023-04-21 23:36
- 2023-04-22 22:30 - 2023-04-22 23:22
- 2023 Maj
- 2023 Juni
- 2023 Juli
- 2023 Augusti
- 2023 September
- 2023 Oktober
- 2023 November
- 2023-11-16 04:16 - 2023-11-16 04:16
- 2023-11-17 04:12 - 2023-11-17 04:18
- 2023-11-18 04:08 - 2023-11-18 04:20
- 2023-11-19 04:05 - 2023-11-19 04:21
- 2023-11-20 04:01 - 2023-11-20 04:23
- 2023-11-21 03:57 - 2023-11-21 04:25
- 2023-11-22 03:53 - 2023-11-22 04:27
- 2023-11-23 03:49 - 2023-11-23 04:28
- 2023-11-24 03:45 - 2023-11-24 04:30
- 2023-11-25 04:26 - 2023-11-25 04:32
- 2023 December
- 2023-12-10 02:42 - 2023-12-10 04:13
- 2023-12-11 02:38 - 2023-12-11 04:53
- 2023-12-12 02:34 - 2023-12-12 04:54
- 2023-12-13 02:30 - 2023-12-13 04:55
- 2023-12-14 02:26 - 2023-12-14 04:56
- 2023-12-15 02:22 - 2023-12-15 04:57
- 2023-12-16 02:18 - 2023-12-16 04:58
- 2023-12-17 02:14 - 2023-12-17 04:59
- 2023-12-18 02:11 - 2023-12-18 04:59
- 2023-12-19 02:07 - 2023-12-19 05:00
- 2023-12-20 02:03 - 2023-12-20 05:01
- 2023-12-21 01:59 - 2023-12-21 05:01
- 2023-12-22 02:06 - 2023-12-22 05:02
- 2023-12-23 03:46 - 2023-12-23 05:02
Till topp
10. Auriga (Aur), Σφ=2.00, Σm=-0.74
- 2023-01-01 01:51 - 2023-01-01 04:53
- 2023 Januari
- 2023-01-02 03:22 - 2023-01-02 04:49
- 2023-01-10 16:50 - 2023-01-10 17:50
- 2023-01-11 16:52 - 2023-01-11 19:14
- 2023-01-12 16:53 - 2023-01-12 20:36
- 2023-01-13 16:55 - 2023-01-13 21:59
- 2023-01-14 16:56 - 2023-01-14 23:25
- 2023-01-15 16:58 - 2023-01-16 00:55
- 2023-01-16 16:59 - 2023-01-17 02:31
- 2023-01-17 17:01 - 2023-01-18 03:46
