Asteroids passing within one lunar distance from Earth.
Contents.
Asteroid data are automatically updated daily from the NEA ticker (asteroids near Earth from 1 week back to 1 month ahead) at IAU Minor Planet Center (IAU, NASA, Center for Astrophysics at Harvard & Smithsonian), but precise enough orbital data to calculate ephemeris aren't always immediately available from NEA orbits at Minor Planet Center data, so maps with ephemeris are rendered manually and may lag some.
| Name | Size (m) | Impact (kt TNT) | Perigee (ymd hm) | TZ | Distance (km) | Maps |
|---|---|---|---|---|---|---|
| 2026 HZ2 | 2 | 0.1 | 2026-04-23 18:31 | CEST | 84000 | map |
| 2026 HB3 | 6 | 8.2 | 2026-04-21 22:12 | CEST | 92000 | map |
| 2026 HF2 | 10 | 33.4 | 2026-04-21 07:05 | CEST | 115000 | map |
| 2026 HJ | 3 | 0.3 | 2026-04-19 21:13 | CEST | 115000 | map |
| 2026 HK1 | 3 | 0.5 | 2026-04-19 06:26 | CEST | 299000 | map |
| 2026 HQ | 2 | 0.1 | 2026-04-18 14:49 | CEST | 165000 | map |
| 2013 GM3 | 18 | 77.3 | 2026-04-14 18:15 | CEST | 261000 | map |
| 2026 GR1 | 9 | 9.0 | 2026-04-12 03:31 | CEST | 326000 | map |
| 2026 GD | 15 | 71.1 | 2026-04-10 00:59 | CEST | 249000 | map |
| 2026 GE | 6 | 3.8 | 2026-04-08 02:58 | CEST | 176000 | map |
| 2026 FL12 | 5 | 2.3 | 2026-03-26 17:17 | CET | 330000 | map |
| 2026 FM3 | 4 | 0.7 | 2026-03-25 03:07 | CET | 238000 | map |
| 2026 FW2 | 4 | 1.8 | 2026-03-21 17:01 | CET | 230000 | map |
| 2026 FO3 | 2 | 0.1 | 2026-03-21 15:10 | CET | 334000 | map |
| 2026 FJ2 | 3 | 0.3 | 2026-03-17 03:35 | CET | 207000 | map |
| 2026 FH1 | 3 | 0.4 | 2026-03-16 20:01 | CET | 134000 | map |
| 2026 FG1 | 3 | 0.6 | 2026-03-15 22:26 | CET | 246000 | map |
| 2026 ET3 | 3 | 0.5 | 2026-03-15 05:01 | CET | 53000 | map |
| 2026 EG1 | 12 | 27.7 | 2026-03-13 04:27 | CET | 319000 | map |
| 2026 EL1 | 8 | 14.4 | 2026-03-09 10:02 | CET | 299000 | map |
| 2026 EQ1 | 10 | 56.9 | 2026-03-09 07:09 | CET | 280000 | map |
| 2026 ES1 | 3 | 0.5 | 2026-03-08 10:30 | CET | 219000 | map |
| 2026 EM | 1 | 0.0 | 2026-03-07 20:45 | CET | 26000 | map |
| 2026 DF14 | 21 | 249.4 | 2026-02-27 01:35 | CET | 261000 | map |
| 2026 DL14 | 4 | 0.7 | 2026-02-23 15:37 | CET | 107000 | map |
| 2026 DD7 | 9 | 14.8 | 2026-02-22 21:32 | CET | 153000 | map |
| 2026 DN5 | 2 | 0.1 | 2026-02-22 18:45 | CET | 42000 | map |
| 2026 DB | 7 | 6.8 | 2026-02-17 07:05 | CET | 215000 | map |
| 2026 CR2 | 3 | 0.3 | 2026-02-17 03:28 | CET | 138000 | map |
| 2026 CV3 | 3 | 0.3 | 2026-02-15 22:10 | CET | 272000 | map |
| 2026 CG4 | 6 | 4.8 | 2026-02-13 01:54 | CET | 146000 | map |
| 2026 CP2 | 3 | 0.6 | 2026-02-11 03:49 | CET | 157000 | map |
| 2026 CT3 | 3 | 0.5 | 2026-02-09 21:02 | CET | 88000 | map |
| 2026 CH2 | 3 | 0.4 | 2026-02-09 07:53 | CET | 96000 | map |
| 2026 CS1 | 1 | 0.0 | 2026-02-07 09:22 | CET | 92000 | map |
| 2026 CB1 | 7 | 10.3 | 2026-02-04 23:35 | CET | 345000 | map |
| 2026 CE | 6 | 2.8 | 2026-02-04 19:18 | CET | 115000 | map |
| 2026 BZ5 | 1 | 0.0 | 2026-01-20 04:08 | CET | 161000 | map |
| 2026 BJ2 | 3 | 0.6 | 2026-01-18 17:17 | CET | 326000 | map |
| 2026 BB | 3 | 0.4 | 2026-01-17 13:12 | CET | 219000 | map |
| 2026 AE4 | 4 | 0.9 | 2026-01-17 02:52 | CET | 207000 | map |
| 2026 AZ2 | 12 | 57.7 | 2026-01-15 06:51 | CET | 349000 | map |
| 2026 AW1 | 3 | 0.4 | 2026-01-10 23:48 | CET | 272000 | map |
| 2026 AU | 8 | 9.4 | 2026-01-08 21:31 | CET | 257000 | map |
| 2025 YA8 | 5 | 2.0 | 2025-12-28 05:19 | CET | 92000 | map |
| 2025 YK4 | 21 | 211.9 | 2025-12-20 17:34 | CET | 357000 | map |
| 2025 YQ2 | 3 | 0.3 | 2025-12-19 07:14 | CET | 261000 | map |
| 2025 YE2 | 10 | 14.4 | 2025-12-18 16:21 | CET | 92000 | map |
| 2025 YR3 | 2 | 0.1 | 2025-12-16 18:32 | CET | 169000 | map |
| 2025 XN4 | 10 | 25.4 | 2025-12-16 01:55 | CET | 199000 | map |
| 2025 XW3 | 4 | 1.0 | 2025-12-14 15:00 | CET | 199000 | map |
| 2025 XZ4 | 10 | 39.8 | 2025-12-13 17:07 | CET | 357000 | map |
| 2025 XF1 | 8 | 5.1 | 2025-12-13 01:17 | CET | 315000 | map |
| 2025 XZ3 | 5 | 1.9 | 2025-12-12 10:16 | CET | 138000 | map |
| 2025 XB1 | 5 | 1.8 | 2025-12-10 21:18 | CET | 130000 | map |
| 2025 XL4 | 3 | 0.4 | 2025-12-10 10:27 | CET | 315000 | map |
| 2025 XA1 | 3 | 0.4 | 2025-12-08 21:18 | CET | 153000 | map |
| 2025 XN | 4 | 3.0 | 2025-12-07 12:33 | CET | 249000 | map |
| 2025 XQ | 5 | 1.7 | 2025-12-07 03:49 | CET | 211000 | map |
| 2025 XR | 35 | 1461.6 | 2025-12-05 17:12 | CET | 219000 | map |
| 2025 WM4 | 15 | 81.2 | 2025-11-30 18:45 | CET | 272000 | map |
| 2025 WE14 | 4 | 2.5 | 2025-11-29 19:44 | CET | 26000 | map |
| 2025 WO8 | 4 | 0.8 | 2025-11-29 19:15 | CET | 107000 | map |
| 2025 WK16 | 5 | 5.2 | 2025-11-28 17:26 | CET | 203000 | map |
| 2025 WV13 | 5 | 1.9 | 2025-11-28 00:30 | CET | 23000 | map |
| 2025 WQ10 | 5 | 2.0 | 2025-11-26 18:50 | CET | 330000 | map |
| 2025 WK3 | 3 | 0.8 | 2025-11-26 09:55 | CET | 115000 | map |
| 2025 WR7 | 3 | 0.3 | 2025-11-26 03:02 | CET | 34000 | map |
| 2025 WW3 | 5 | 1.4 | 2025-11-25 22:59 | CET | 161000 | map |
| 2025 WB5 | 7 | 5.5 | 2025-11-23 11:00 | CET | 146000 | map |
| 2025 WR1 | 4 | 1.3 | 2025-11-22 22:06 | CET | 88000 | map |
| 2025 WO1 | 7 | 12.6 | 2025-11-22 13:32 | CET | 365000 | map |
| 2025 WC | 4 | 1.1 | 2025-11-17 17:29 | CET | 103000 | map |
| 2025 VS2 | 3 | 0.3 | 2025-11-14 02:21 | CET | 338000 | map |
| 2025 VV3 | 6 | 8.8 | 2025-11-13 22:31 | CET | 76000 | map |
| 2025 VT2 | 6 | 5.2 | 2025-11-13 09:52 | CET | 219000 | map |
| 2025 VS3 | 10 | 18.7 | 2025-11-13 01:20 | CET | 180000 | map |
| 2025 VR4 | 3 | 0.5 | 2025-11-12 16:15 | CET | 196000 | map |
| 2025 VL3 | 4 | 1.7 | 2025-11-12 07:27 | CET | 123000 | map |
| 2025 VV4 | 3 | 1.1 | 2025-11-11 14:15 | CET | 103000 | map |
| 2025 VA1 | 7 | 8.3 | 2025-11-09 22:58 | CET | 284000 | map |
| 2025 VN | 8 | 9.3 | 2025-11-08 01:29 | CET | 34000 | map |
| 2025 VD | 17 | 108.0 | 2025-10-31 22:49 | CET | 292000 | map |
| 2025 UC11 | 1 | 0.0 | 2025-10-30 13:11 | CET | 7000 | map |
| 2025 UX18 | 3 | 0.3 | 2025-10-30 05:24 | CET | 46000 | map |
| 2025 UX7 | 5 | 4.9 | 2025-10-29 15:28 | CET | 345000 | map |
| 2025 UB12 | 3 | 0.9 | 2025-10-29 13:43 | CET | 219000 | map |
| 2025 UF9 | 34 | 1504.0 | 2025-10-29 13:42 | CET | 292000 | map |
| 2025 UV7 | 3 | 0.4 | 2025-10-29 04:12 | CET | 99000 | map |
Some facts about asteroids.
Some notable asteroid impacts on Earth, most recent ones first. (sources Earth Impact Database, Wikipedia)
This page, https://magnuz.se/astro/nea/index.html, © 2025 Magnuz of Sweden,
created 2025-11-26 and last updated 2026-04-25 by Magnuz of Sweden.