Jupiter occultation times by Galilean moons, visible from Stockholm, Sweden, during 2026.
Contents of this page.
The table presents the Jupiter occultation times visible from Stockholm during 2026.
Occultations are calculated using the Stellarium app and a custom Stellarium script (mz_jupiter_shadow_transit_times.ssc). Occultation times are limited to when Sun is at least 12° below horizon (nautical night), Jupiter is at least 6° above horizon (less than 10 air masses) and occultations are visible from the Old Stockholm Observatory Magnethuset observation dome, 59.34183°N, 18.05448°E, altitude 44 m. Only 107 from the total of 382 occultations during 2026 are visible by these criteria. There are 4 overlapping occultations with shadows from more than one moon simultaneously visible: 2026-02-12 (Europa, Callisto), 2026-12-11 (Europa, Io), 2026-12-17 (Ganymede, Io, briefly) and 2026-12-26 (Io, Europa). There are 2 occultations during STAR meeting times, Mondays 18:00-21:00: 2026-03-16 19:22-21:11 (Europa) and 2023-03-23 20:54-23:46 (Europa), and 2 occultations during STAR demonstration times, Tuesdays 18:00-21:00; 2026-03-03 18:50-20:26 (Io), 2026-03-10 20:03-22:21 (Io).
The columns are date, time, timezone and Jupiter altitude above horizon for occultation start and end, and moon name.
| Occultation start | – | Occultation end | Moon | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Date (ymd) | Time (hm) | TZ | Alt (°) | Date (ymd) | Time (hm) | TZ | Alt (°) | ||
| 2026-01-01 | 02:59 | CET | 45 | – | 2026-01-01 | 05:53 | CET | 24 | Europa |
| 2026-01-04 | 16:52 | CET | 8 | – | 2026-01-04 | 19:11 | CET | 25 | Europa |
| 2026-01-06 | 02:49 | CET | 44 | – | 2026-01-06 | 05:08 | CET | 27 | Io |
| 2026-01-07 | 02:59 | CET | 42 | – | 2026-01-07 | 06:24 | CET | 17 | Ganymede |
| 2026-01-07 | 21:18 | CET | 42 | – | 2026-01-07 | 23:37 | CET | 52 | Io |
| 2026-01-08 | 05:35 | CET | 23 | – | 2026-01-08 | 06:52 | CET | 13 | Europa |
| 2026-01-09 | 16:59 | CET | 12 | – | 2026-01-09 | 18:05 | CET | 20 | Io |
| 2026-01-11 | 18:54 | CET | 27 | – | 2026-01-11 | 21:48 | CET | 47 | Europa |
| 2026-01-13 | 04:44 | CET | 26 | – | 2026-01-13 | 06:48 | CET | 11 | Io |
| 2026-01-14 | 23:12 | CET | 53 | – | 2026-01-15 | 01:31 | CET | 48 | Io |
| 2026-01-16 | 17:41 | CET | 21 | – | 2026-01-16 | 20:00 | CET | 38 | Io |
| 2026-01-18 | 21:30 | CET | 48 | – | 2026-01-19 | 00:24 | CET | 51 | Europa |
| 2026-01-20 | 06:38 | CET | 9 | – | 2026-01-20 | 06:41 | CET | 9 | Io |
| 2026-01-22 | 01:07 | CET | 47 | – | 2026-01-22 | 03:26 | CET | 31 | Io |
| 2026-01-23 | 19:35 | CET | 39 | – | 2026-01-23 | 21:54 | CET | 52 | Io |
| 2026-01-26 | 00:06 | CET | 50 | – | 2026-01-26 | 03:00 | CET | 33 | Europa |
| 2026-01-27 | 01:58 | CET | 40 | – | 2026-01-27 | 06:07 | CET | 9 | Callisto |
| 2026-01-28 | 17:33 | CET | 27 | – | 2026-01-28 | 18:24 | CET | 33 | Ganymede |
| 2026-01-29 | 03:01 | CET | 31 | – | 2026-01-29 | 05:20 | CET | 13 | Io |
| 2026-01-30 | 21:30 | CET | 52 | – | 2026-01-30 | 23:49 | CET | 50 | Io |
| 2026-02-01 | 17:42 | CET | 30 | – | 2026-02-01 | 18:18 | CET | 35 | Io |
| 2026-02-02 | 02:42 | CET | 31 | – | 2026-02-02 | 05:36 | CET | 10 | Europa |
| 2026-02-04 | 18:56 | CET | 41 | – | 2026-02-04 | 22:23 | CET | 53 | Ganymede |
| 2026-02-05 | 04:56 | CET | 13 | – | 2026-02-05 | 05:56 | CET | 6 | Io |
| 2026-02-05 | 17:50 | CET | 34 | – | 2026-02-05 | 18:54 | CET | 41 | Europa |
| 2026-02-06 | 23:25 | CET | 50 | – | 2026-02-07 | 01:44 | CET | 36 | Io |
| 2026-02-08 | 17:57 | CET | 36 | – | 2026-02-08 | 20:12 | CET | 50 | Io |
| 2026-02-09 | 05:18 | CET | 8 | – | 2026-02-09 | 05:39 | CET | 6 | Europa |
| 2026-02-11 | 22:55 | CET | 51 | – | 2026-02-12 | 02:23 | CET | 28 | Ganymede |
| 2026-02-12 | 18:36 | CET | 43 | – | 2026-02-12 | 21:30 | CET | 53 | Europa |
| 2026-02-12 | 20:00 | CET | 50 | – | 2026-02-13 | 00:14 | CET | 43 | Callisto |
| 2026-02-14 | 01:20 | CET | 35 | – | 2026-02-14 | 03:38 | CET | 17 | Io |
| 2026-02-15 | 19:48 | CET | 50 | – | 2026-02-15 | 22:07 | CET | 52 | Io |
| 2026-02-19 | 02:54 | CET | 20 | – | 2026-02-19 | 04:57 | CET | 6 | Ganymede |
| 2026-02-19 | 21:13 | CET | 53 | – | 2026-02-20 | 00:06 | CET | 41 | Europa |
| 2026-02-21 | 03:15 | CET | 17 | – | 2026-02-21 | 04:49 | CET | 6 | Io |
| 2026-02-22 | 21:43 | CET | 52 | – | 2026-02-23 | 00:02 | CET | 40 | Io |
| 2026-02-26 | 23:49 | CET | 39 | – | 2026-02-27 | 02:42 | CET | 18 | Europa |
| 2026-03-01 | 23:39 | CET | 39 | – | 2026-03-02 | 01:57 | CET | 22 | Io |
| 2026-03-03 | 18:50 | CET | 51 | – | 2026-03-03 | 20:26 | CET | 53 | Io |
| 2026-03-06 | 02:24 | CET | 16 | – | 2026-03-06 | 03:57 | CET | 6 | Europa |
| 2026-03-09 | 01:34 | CET | 21 | – | 2026-03-09 | 03:45 | CET | 6 | Io |
| 2026-03-10 | 20:03 | CET | 53 | – | 2026-03-10 | 22:21 | CET | 44 | Io |
| 2026-03-16 | 19:22 | CET | 54 | – | 2026-03-16 | 21:11 | CET | 48 | Europa |
| 2026-03-17 | 21:58 | CET | 43 | – | 2026-03-18 | 00:17 | CET | 27 | Io |
| 2026-03-19 | 19:30 | CET | 53 | – | 2026-03-19 | 22:25 | CET | 39 | Ganymede |
| 2026-03-23 | 20:54 | CET | 47 | – | 2026-03-23 | 23:46 | CET | 28 | Europa |
| 2026-03-24 | 23:53 | CET | 26 | – | 2026-03-25 | 02:12 | CET | 9 | Io |
| 2026-03-26 | 19:48 | CET | 52 | – | 2026-03-26 | 20:41 | CET | 48 | Io |
| 2026-03-26 | 22:54 | CET | 33 | – | 2026-03-27 | 02:25 | CET | 7 | Ganymede |
| 2026-03-31 | 00:30 | CEST | 26 | – | 2026-03-31 | 03:21 | CEST | 6 | Europa |
| 2026-04-01 | 02:49 | CEST | 9 | – | 2026-04-01 | 03:17 | CEST | 6 | Io |
| 2026-04-02 | 21:18 | CEST | 47 | – | 2026-04-02 | 23:37 | CEST | 32 | Io |
| 2026-04-09 | 23:13 | CEST | 31 | – | 2026-04-10 | 01:32 | CEST | 14 | Io |
| 2026-04-17 | 01:09 | CEST | 14 | – | 2026-04-17 | 02:18 | CEST | 6 | Io |
| 2026-04-20 | 22:07 | CEST | 35 | – | 2026-04-21 | 01:44 | CEST | 8 | Callisto |
| 2026-04-24 | 22:23 | CEST | 31 | – | 2026-04-25 | 00:26 | CEST | 15 | Europa |
| 2026-04-25 | 22:27 | CEST | 30 | – | 2026-04-25 | 23:52 | CEST | 19 | Io |
| 2026-05-01 | 22:54 | CEST | 24 | – | 2026-05-01 | 23:29 | CEST | 20 | Ganymede |
| 2026-05-02 | 00:09 | CEST | 15 | – | 2026-05-02 | 01:25 | CEST | 6 | Europa |
| 2026-05-02 | 23:29 | CEST | 19 | – | 2026-05-03 | 01:22 | CEST | 6 | Io |
| 2026-05-08 | 23:54 | CEST | 14 | – | 2026-05-09 | 01:01 | CEST | 6 | Ganymede |
| 2026-09-02 | 03:57 | CEST | 6 | – | 2026-09-02 | 04:06 | CEST | 7 | Io |
| 2026-09-09 | 04:23 | CEST | 11 | – | 2026-09-09 | 04:26 | CEST | 12 | Io |
| 2026-09-14 | 03:25 | CEST | 6 | – | 2026-09-14 | 04:05 | CEST | 11 | Europa |
| 2026-09-15 | 03:22 | CEST | 6 | – | 2026-09-15 | 03:22 | CEST | 6 | Ganymede |
| 2026-09-21 | 03:44 | CEST | 11 | – | 2026-09-21 | 04:59 | CEST | 20 | Europa |
| 2026-09-22 | 03:37 | CEST | 10 | – | 2026-09-22 | 05:01 | CEST | 21 | Ganymede |
| 2026-09-25 | 02:55 | CEST | 6 | – | 2026-09-25 | 04:59 | CEST | 22 | Io |
| 2026-10-02 | 04:33 | CEST | 21 | – | 2026-10-02 | 05:26 | CEST | 27 | Io |
| 2026-10-11 | 02:09 | CEST | 6 | – | 2026-10-11 | 03:14 | CEST | 14 | Io |
| 2026-10-16 | 01:54 | CEST | 6 | – | 2026-10-16 | 03:43 | CEST | 20 | Europa |
| 2026-10-18 | 02:48 | CEST | 13 | – | 2026-10-18 | 05:07 | CEST | 31 | Io |
| 2026-10-22 | 03:21 | CEST | 19 | – | 2026-10-22 | 06:12 | CEST | 39 | Callisto |
| 2026-10-23 | 03:22 | CEST | 20 | – | 2026-10-23 | 06:14 | CEST | 39 | Europa |
| 2026-10-25 | 03:41 | CET | 30 | – | 2026-10-25 | 05:19 | CET | 40 | Io |
| 2026-10-27 | 00:20 | CET | 6 | – | 2026-10-27 | 00:29 | CET | 7 | Io |
| 2026-10-28 | 00:17 | CET | 6 | – | 2026-10-28 | 02:10 | CET | 20 | Ganymede |
| 2026-10-30 | 04:58 | CET | 39 | – | 2026-10-30 | 05:30 | CET | 42 | Europa |
| 2026-11-03 | 00:03 | CET | 7 | – | 2026-11-03 | 02:22 | CET | 24 | Io |
| 2026-11-04 | 02:25 | CET | 25 | – | 2026-11-04 | 05:40 | CET | 43 | Ganymede |
| 2026-11-07 | 23:42 | CET | 6 | – | 2026-11-08 | 01:15 | CET | 18 | Callisto |
| 2026-11-09 | 23:35 | CET | 6 | – | 2026-11-09 | 23:47 | CET | 7 | Europa |
| 2026-11-10 | 01:56 | CET | 24 | – | 2026-11-10 | 04:15 | CET | 39 | Io |
| 2026-11-16 | 23:27 | CET | 8 | – | 2026-11-17 | 02:23 | CET | 30 | Europa |
| 2026-11-17 | 03:49 | CET | 38 | – | 2026-11-17 | 06:07 | CET | 44 | Io |
| 2026-11-18 | 23:05 | CET | 6 | – | 2026-11-19 | 00:36 | CET | 17 | Io |
| 2026-11-24 | 02:03 | CET | 30 | – | 2026-11-24 | 04:59 | CET | 44 | Europa |
| 2026-11-24 | 05:42 | CET | 44 | – | 2026-11-24 | 06:19 | CET | 43 | Io |
| 2026-11-26 | 00:10 | CET | 17 | – | 2026-11-26 | 02:29 | CET | 34 | Io |
| 2026-12-01 | 04:38 | CET | 44 | – | 2026-12-01 | 06:31 | CET | 41 | Europa |
| 2026-12-03 | 02:03 | CET | 34 | – | 2026-12-03 | 04:22 | CET | 44 | Io |
| 2026-12-04 | 22:07 | CET | 6 | – | 2026-12-04 | 22:50 | CET | 11 | Io |
| 2026-12-09 | 22:13 | CET | 9 | – | 2026-12-10 | 01:57 | CET | 36 | Ganymede |
| 2026-12-10 | 03:56 | CET | 44 | – | 2026-12-10 | 06:15 | CET | 40 | Io |
| 2026-12-11 | 21:40 | CET | 6 | – | 2026-12-11 | 23:28 | CET | 20 | Europa |
| 2026-12-11 | 22:24 | CET | 12 | – | 2026-12-12 | 00:43 | CET | 29 | Io |
| 2026-12-17 | 02:10 | CET | 39 | – | 2026-12-17 | 05:54 | CET | 40 | Ganymede |
| 2026-12-17 | 05:49 | CET | 40 | – | 2026-12-17 | 06:49 | CET | 35 | Io |
| 2026-12-18 | 23:07 | CET | 21 | – | 2026-12-19 | 02:04 | CET | 40 | Europa |
| 2026-12-19 | 00:17 | CET | 29 | – | 2026-12-19 | 02:36 | CET | 42 | Io |
| 2026-12-20 | 21:03 | CET | 6 | – | 2026-12-20 | 21:05 | CET | 6 | Io |
| 2026-12-24 | 06:08 | CET | 36 | – | 2026-12-24 | 06:53 | CET | 31 | Ganymede |
| 2026-12-26 | 02:10 | CET | 42 | – | 2026-12-26 | 04:29 | CET | 43 | Io |
| 2026-12-26 | 01:43 | CET | 40 | – | 2026-12-26 | 04:40 | CET | 42 | Europa |
| 2026-12-27 | 20:38 | CET | 7 | – | 2026-12-27 | 22:58 | CET | 24 | Io |
| 2026-12-28 | 02:12 | CET | 43 | – | 2026-12-28 | 06:54 | CET | 29 | Callisto |
This page, https://magnuz.se/astro/occs/joccs-se-a-2026.html, © 2025 Magnuz of Sweden,
created 2025-12-20 and last updated 2026-01-04 by Magnuz of Sweden.